← Back to Results Show hand record as PDF Download and save PBN File

NZ Open Teams - Match 2

Tuesday, 01 October 2019  ·  92 tables  ·  NZ Teams

Place Team Imps VPs
1 SIMPSON Team (59) 71 20.00
2 HUANG Team (18) 61 20.00
3 BATCHELOR Team (58) 54 19.83
4 JONES Team (17) 48 19.28
5 GEROMBOUX Team (55) 45 18.98
6 MILL Team (88) 44 18.87
7 ABRAHAM Team (87) 42 18.65
8 RAGNARSSON Team (40) 41 18.53
9 SEBESFI Team (29) 40 18.41
9 YOUNG Team (38) 40 18.41
9 GROSVENOR Team (64) 40 18.41
12 PARKES Team (10) 35 17.77
13 YUNFEI Team (19) 32 17.34
13 SOMERVILLE Team (28) 32 17.34
15 JOHNSTON Team (57) 31 17.19
15 BOUGHEY Team (74) 31 17.19
17 PALMER Team (53) 30 17.04
17 O'SHAUGHNESSY Team (83) 30 17.04
19 GROVER Team (86) 27 16.55
20 BROOKES Team (70) 25 16.21
20 DEAN Team (85) 25 16.21
22 INGLIS Team (33) 23 15.85
22 BURTON Team (72) 23 15.85
24 BOLLAND Team (36) 22 15.66
24 FAN Team (42) 22 15.66
24 MORRISON Team (45) 22 15.66
27 JANISZ Team (62) 21 15.46
28 DE LUCA Team (78) 19 15.06
28 NASH Team (90) 19 15.06
30 KAHLER Team (2) 18 14.85
31 HAYWARD Team (6) 16 14.42
31 BACH Team (7) 16 14.42
33 YUKICH Team (15) 15 14.19
33 G DICK Team (30) 15 14.19
33 LIU Team (84) 15 14.19
36 BECK Team (66) 14 13.96
37 WALTERS Team (52) 9 12.71
38 WINSOR Team (48) 8 12.44
38 DUNCAN Team (92) 8 12.44
40 GLASS Team (69) 7 12.16
41 HUMPHREY Team (20) 6 11.87
42 PATTERSON Team (49) 5 11.58
43 KER Team (37) 4 11.28
44 STUCK Team (39) 3 10.97
45 MULLEY Team (26) 1 10.33
45 HOPKINS Team (34) 1 10.33
47 GUY Team (68) -1 9.67
47 TEMPLE Team (91) -1 9.67
49 CARRYER Team (43) -3 9.03
50 GRAY Team (13) -4 8.72
51 BUCKLAND Team (79) -5 8.42
52 DELANY Team (77) -6 8.13
53 PAWSON Team (27) -7 7.84
54 DELMONTE Team (5) -8 7.56
54 MACDONALD Team (60) -8 7.56
56 HAMILTON Team (4) -9 7.29
57 A RUSSELL Team (31) -14 6.04
58 MUNTZ Team (24) -15 5.81
58 CHURCH Team (32) -15 5.81
58 MOREL Team (76) -15 5.81
61 HUTTON Team (9) -16 5.58
61 SKIPPER Team (23) -16 5.58
63 JARVIS Team (47) -18 5.15
64 THIRTLE Team (67) -19 4.94
64 LINDH Team (73) -19 4.94
66 DICK Team (89) -21 4.54
67 CURRIE Team (14) -22 4.34
67 GRANT Team (16) -22 4.34
67 FISHER Team (75) -22 4.34
70 SKOUSGAARD Team (35) -23 4.15
70 YANG Team (41) -23 4.15
72 RHODES Team (3) -25 3.79
72 MINCHIN Team (61) -25 3.79
74 ATLEY Team (80) -27 3.45
75 BOTT Team (46) -30 2.96
75 WAKEFIELD Team (82) -30 2.96
77 NORMAN Team (21) -31 2.81
77 FERMOR Team (56) -31 2.81
79 GEARE Team (8) -32 2.66
79 CLEAVER Team (50) -32 2.66
81 M MCGREGOR Team (11) -35 2.23
82 TURNER Team (1) -40 1.59
82 DORMER Team (22) -40 1.59
82 SHAMI Team (65) -40 1.59
85 MOSES Team (81) -41 1.47
86 BARTOLI Team (63) -42 1.35
87 ASHWELL Team (71) -44 1.13
88 TARBUTT Team (54) -45 1.02
89 RUSSELL Team (44) -48 0.72
90 CLAYTON Team (12) -54 0.17
91 HANNAH-BROWN Team (51) -61 0.00
92 BEER Team (25) -71 0.00

Click a team for its boards against each team it played.