← Back to Results Show hand record as PDF Download and save PBN File

NZ Open Teams - Match 5

Tuesday, 01 October 2019  ·  92 tables  ·  NZ Teams

Place Team Imps VPs
1 MACDONALD Team (60) 90 20.00
2 GROVER Team (86) 79 20.00
3 SIMPSON Team (59) 59 20.00
4 MOSES Team (81) 48 19.28
5 MUNTZ Team (24) 44 18.87
6 DORMER Team (22) 43 18.76
7 LINDH Team (73) 40 18.41
7 MILL Team (88) 40 18.41
9 TEMPLE Team (91) 38 18.17
10 YANG Team (41) 36 17.91
11 PATTERSON Team (49) 33 17.49
12 MULLEY Team (26) 31 17.19
13 GEARE Team (8) 28 16.72
13 KER Team (37) 28 16.72
15 JARVIS Team (47) 27 16.55
15 BATCHELOR Team (58) 27 16.55
15 ATLEY Team (80) 27 16.55
18 JONES Team (17) 22 15.66
18 A RUSSELL Team (31) 22 15.66
20 CARRYER Team (43) 19 15.06
20 CLEAVER Team (50) 19 15.06
20 O'SHAUGHNESSY Team (83) 19 15.06
23 CURRIE Team (14) 18 14.85
23 SEBESFI Team (29) 18 14.85
25 ASHWELL Team (71) 17 14.64
25 WAKEFIELD Team (82) 17 14.64
25 DUNCAN Team (92) 17 14.64
28 M MCGREGOR Team (11) 16 14.42
28 SOMERVILLE Team (28) 16 14.42
30 BROOKES Team (70) 15 14.19
31 FAN Team (42) 14 13.96
32 FISHER Team (75) 13 13.72
33 PAWSON Team (27) 10 12.97
34 TURNER Team (1) 8 12.44
34 TARBUTT Team (54) 8 12.44
36 HUANG Team (18) 6 11.87
36 JOHNSTON Team (57) 6 11.87
38 KAHLER Team (2) 5 11.58
38 BACH Team (7) 5 11.58
38 BOUGHEY Team (74) 5 11.58
41 HOPKINS Team (34) 4 11.28
41 GLASS Team (69) 4 11.28
43 CLAYTON Team (12) 3 10.97
43 YUNFEI Team (19) 3 10.97
43 JANISZ Team (62) 3 10.97
46 PARKES Team (10) 0 10.00
46 HUMPHREY Team (20) 0 10.00
48 INGLIS Team (33) -3 9.03
48 STUCK Team (39) -3 9.03
48 THIRTLE Team (67) -3 9.03
51 SKOUSGAARD Team (35) -4 8.72
51 RUSSELL Team (44) -4 8.72
53 HUTTON Team (9) -5 8.42
53 PALMER Team (53) -5 8.42
53 LIU Team (84) -5 8.42
56 SKIPPER Team (23) -6 8.13
56 MORRISON Team (45) -6 8.13
58 FERMOR Team (56) -8 7.56
58 BARTOLI Team (63) -8 7.56
60 GRANT Team (16) -10 7.03
61 DELMONTE Team (5) -13 6.28
62 GROSVENOR Team (64) -14 6.04
63 BEER Team (25) -15 5.81
64 HAMILTON Team (4) -16 5.58
64 NASH Team (90) -16 5.58
66 BURTON Team (72) -17 5.36
66 DEAN Team (85) -17 5.36
66 ABRAHAM Team (87) -17 5.36
69 CHURCH Team (32) -18 5.15
69 RAGNARSSON Team (40) -18 5.15
71 BOLLAND Team (36) -19 4.94
71 GUY Team (68) -19 4.94
71 DE LUCA Team (78) -19 4.94
74 SHAMI Team (65) -22 4.34
74 BUCKLAND Team (79) -22 4.34
76 NORMAN Team (21) -27 3.45
76 BOTT Team (46) -27 3.45
76 BECK Team (66) -27 3.45
79 G DICK Team (30) -28 3.28
79 GEROMBOUX Team (55) -28 3.28
81 HAYWARD Team (6) -31 2.81
82 MOREL Team (76) -33 2.51
83 HANNAH-BROWN Team (51) -36 2.09
84 GRAY Team (13) -38 1.83
85 YOUNG Team (38) -40 1.59
85 MINCHIN Team (61) -40 1.59
87 WINSOR Team (48) -43 1.24
88 WALTERS Team (52) -44 1.13
89 DELANY Team (77) -48 0.72
90 RHODES Team (3) -59 0.00
91 YUKICH Team (15) -79 0.00
92 DICK Team (89) -90 0.00

Click a team for its boards against each team it played.