← Back to Results Show hand record as PDF Download and save PBN File

National Teams - Match 1

Friday, 06 November 2020  ·  34 tables  ·  National Teams 2020

Place Team Imps VPs
1 CORNELL Team (15) 57 20.00
2 CARSON Team (3) 50 20.00
3 BOUGHEY Team (6) 46 19.86
4 CARTER Team (28) 36 18.71
5 LIVINGSTON Team (4) 27 17.34
6 LEWIS Team (16) 26 17.16
7 TISLEVOLL Team (13) 25 16.97
8 GROVER Team (5) 24 16.78
9 JACOB Team (25) 21 16.18
10 FRASER-HOSKIN Team (7) 19 15.75
10 WOODHALL Team (10) 19 15.75
12 DAVIES Team (14) 18 15.52
13 FISHER Team (9) 12 14.00
13 CAMP Team (17) 12 14.00
15 MORRIS Team (18) 9 13.14
16 DRISCOLL Team (2) 8 12.83
17 LEI Team (22) 1 10.39
18 FOIDL Team (11) -1 9.61
19 CORMACK Team (21) -8 7.17
20 WIGGINS Team (1) -9 6.86
21 GENC Team (24) -12 6.00
21 ASHWELL Team (29) -12 6.00
23 PALMER Team (26) -18 4.48
24 STRETTON Team (20) -19 4.25
24 CHANG Team (32) -19 4.25
26 LICHTNECKER Team (12) -21 3.82
27 GRANT Team (31) -24 3.22
28 CURRIE Team (23) -25 3.03
29 O'CONNOR Team (34) -26 2.84
30 MCENTEGART Team (30) -27 2.66
31 SOLOMON Team (8) -36 1.29
32 YANAGISAWA Team (19) -46 0.14
33 HAJMASI Team (33) -50 0.00
34 ROBERTSON Team (27) -57 0.00

Click a team for its boards against each team it played.