← Back to Results Show hand record as PDF Download and save PBN File

National Teams - Match 3

Saturday, 07 November 2020  ·  34 tables  ·  National Teams 2020

Place Team Imps VPs
1 TISLEVOLL Team (13) 52 20.00
2 MCENTEGART Team (30) 41 19.33
3 BOUGHEY Team (6) 40 19.22
4 CORMACK Team (21) 34 18.44
5 Wiggins Team (1) 26 17.16
6 CARTER Team (28) 17 15.29
7 DRISCOLL Team (2) 15 14.80
8 LEI Team (22) 13 14.28
8 CHANG Team (32) 13 14.28
10 FISHER Team (9) 10 13.43
11 HAJMASI Team (33) 9 13.14
12 CAMP Team (17) 6 12.18
12 GRANT Team (31) 6 12.18
14 LIVINGSTON Team (4) 5 11.85
14 CURRIE Team (23) 5 11.85
16 ROBERTSON Team (27) 3 11.14
17 CORNELL Team (15) 2 10.77
18 FOIDL Team (11) -2 9.23
19 GENC Team (24) -3 8.86
20 CARSON Team (3) -5 8.15
20 O'CONNOR Team (34) -5 8.15
22 JACOB Team (25) -6 7.82
22 PALMER Team (26) -6 7.82
24 YANAGISAWA Team (19) -9 6.86
25 GROVER Team (5) -10 6.57
26 MORRIS Team (18) -13 5.72
26 STRETTON Team (20) -13 5.72
28 DAVIES Team (14) -15 5.20
29 WOODHALL Team (10) -17 4.71
30 ASHWELL Team (29) -26 2.84
31 SOLOMON Team (8) -34 1.56
32 FRASER-HOSKIN Team (7) -40 0.78
33 LEWIS Team (16) -41 0.67
34 LICHTNECKER Team (12) -52 0.00

Click a team for its boards against each team it played.