← Back to Results Show hand record as PDF Download and save PBN File

National Teams - Match 7

Sunday, 08 November 2020  ·  34 tables  ·  National Teams 2020

Place Team Imps VPs
1 Wiggins Team (1) 65 20.00
2 CARSON Team (3) 61 20.00
3 LIVINGSTON Team (4) 35 18.58
4 FISHER Team (9) 34 18.44
5 CHANG Team (32) 33 18.30
6 WOODHALL Team (10) 27 17.34
6 STRETTON Team (20) 27 17.34
8 GENC Team (24) 26 17.16
8 GRANT Team (31) 26 17.16
10 O'CONNOR Team (34) 18 15.52
11 CORMACK Team (21) 17 15.29
12 LEWIS Team (16) 15 14.80
13 GROVER Team (5) 13 14.28
13 CURRIE Team (23) 13 14.28
15 CORNELL Team (15) 3 11.14
16 CAMP Team (17) 2 10.77
17 JACOB Team (25) 1 10.39
18 PALMER Team (26) -1 9.61
19 FRASER-HOSKIN Team (7) -2 9.23
20 BOUGHEY Team (6) -3 8.86
21 FOIDL Team (11) -13 5.72
21 MCENTEGART Team (30) -13 5.72
23 DRISCOLL Team (2) -15 5.20
24 CARTER Team (28) -17 4.71
25 MORRIS Team (18) -18 4.48
26 LICHTNECKER Team (12) -26 2.84
26 TISLEVOLL Team (13) -26 2.84
28 DAVIES Team (14) -27 2.66
28 ASHWELL Team (29) -27 2.66
30 HAJMASI Team (33) -33 1.70
31 ROBERTSON Team (27) -34 1.56
32 SOLOMON Team (8) -35 1.42
33 LEI Team (22) -61 0.00
34 YANAGISAWA Team (19) -65 0.00

Click a team for its boards against each team it played.