← Back to results for NZ National Congress 2021
Show standard report
Show full list of team members
Show pair datums
Intermediate Teams (February 2022)
| Results after 6 of 6 matches | Match Imps (show VPs) | Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Masterpoints | |
| 1 | CURREEN (3) | 36 | 2 | 23 | -6 | -7 | 17 | 65 | 77.77 | 4-0-2 | ||
| 2 | BARTOSH (14) | 6 | 9 | -3 | 9 | 15 | 3 | 39 | 74.55 | 5-0-1 | ||
| 3 | QUINLIVAN (8) | -7 | 4 | 28 | 14 | 7 | -3 | 43 | 73.40 | 4-0-2 | ||
| 4 | DAFFURN (9) | 7 | -37 | 35 | 13 | 17 | -2 | 33 | 72.08 | 4-0-2 | ||
| 5 | DUHS (15) | 4 | 14 | 3 | 6 | -2 | 2 | 27 | 70.32 | 5-0-1 | ||
| 6 | NEWTON (11) | -7 | -3 | 25 | -13 | 6 | 32 | 40 | 69.88 | 3-0-3 | ||
| 7 | POTTER (6) | 7 | -9 | 15 | 15 | 2 | -17 | 13 | 64.89 | 4-0-2 | ||
| 8 | THOMPSON (5) | 3 | 5 | 3 | -14 | 5 | 7 | 9 | 64.45 | 5-0-1 | ||
| 9 | RAYNER (16) | -4 | -5 | -25 | 2 | 12 | 24 | 4 | 61.34 | 3-0-3 | ||
| 10 | ORSBORN (10) | -36 | 20 | 21 | -15 | -6 | 13 | -3 | 60.93 | 3-0-3 | ||
| 11 | SWEATMAN (4) | -7 | -20 | 33 | 26 | -15 | -7 | 10 | 59.29 | 2-0-4 | ||
| 12 | TUMILOWICZ (1) | -6 | -6 | -33 | 20 | 31 | -13 | -7 | 56.64 | 2-0-4 | ||
| 13 | GYENGE (7) | -7 | 3 | -28 | -2 | 21 | -5 | -18 | 54.23 | 2-0-4 | ||
| 14 | YANAGISAWA (13) | 13 | 37 | -23 | -9 | -5 | -32 | -19 | 52.76 | 2-0-4 | ||
| 15 | GRIFFIN (2) | -3 | 6 | -15 | 13 | -17 | -24 | -40 | 47.54 | 2-0-4 | ||
| 16 | FRANCE (17) | 7 | -2 | -3 | -26 | -31 | 0 | -55 | 44.42 | 1-1-4 | ||
| 17 | HUDSON (12) | 6 | -14 | -21 | -13 | -12 | 5 | -49 | 43.76 | 2-0-4 | ||
| 18 | FREEMAN-GREENE (18) | -6 | -4 | -35 | -20 | -21 | 0 | -86 | 33.66 | 0-1-5 | ||
Click a team for all its matches, or a match result to see that match.

