Congress Open Matchpoint Swiss Pairs — RHONDA GRAHAM / NICK EDGINTON
| Match | Opponent | Matchpoints | Percentage | VPs | Cum. Rank |
|---|---|---|---|---|---|
| Congress Matchpoint Swiss Pairs - Match 1 | KERRY WOOD / NADYA TUXWORTH (5) | 194.90 | 58.01% | 15.20 | 12 |
| Congress Matchpoint Swiss Pairs - Match 2 | ALLAN MORRIS / BEVERLEY MORRIS (30) | 179.00 | 53.27% | 12.18 | 8 |
| Congress Matchpoint Swiss Pairs - Match 3 | TONY NUNN / NABIL EDGTTON (32) | 134.00 | 39.88% | 3.95 | 20 |
| Congress Matchpoint Swiss Pairs - Match 4 | NEIL RUDDELL / TANIA BROWN (38) | 196.00 | 58.33% | 15.33 | 15 |
| Congress Matchpoint Swiss Pairs - Match 5 | KEVIN BIRCH / CAROL DE LUCA (16) | 154.00 | 45.83% | 7.22 | 18 |
| Congress Matchpoint Swiss Pairs - Match 6 | RUTH SWEATMAN / NORM SILCOCK (18) | 158.00 | 47.02% | 8.02 | 21 |
| Totals | 61.90 |
Click a match for this pair's boards in it.

