← Back to results for North Island Teams 2025
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
North Island Teams 2025 (October 2025)
| Results after 8 of 8 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Masterpoints |
| 1 | A | ATKINSON (15) | 130 | 113.82 | 7-0-1 | |
| 2 | A | FISHER (3) | 94 | 103.36 | 7-0-1 | |
| 3 | A | ZHU (25) | 83 | 103.27 | 6-0-2 | |
| 4 | A | SIMPSON (6) | 87 | 99.29 | 5-1-2 | |
| 5 | A | LENNON (9) | 90 | 98.64 | 4-0-4 | |
| 6 | A | SOLOMON (10) | 77 | 95.64 | 4-0-4 | |
| 7 | A | WARE (22) | 84 | 95.55 | 4-0-4 | |
| 8 | A | PATTERSON (19) | 60 | 90.83 | 5-0-3 | |
| 9 | A | MIAO (12) | 68 | 89.73 | 4-0-4 | |
| 10 | A | CAMP (5) | 40 | 88.75 | 5-0-3 | |
| 11 | A | HU (8) | 33 | 88.56 | 4-1-3 | |
| 12 | A | TISLEVOLL (23) | 35 | 87.59 | 4-0-4 | |
| 13 | A | PELKMAN (28) | 2 | 80.43 | 4-0-4 | |
| 14 | A | CHEN (7) | 7 | 80.10 | 4-0-4 | |
| 15 | A | MCALISTER (2) | 3 | 79.45 | 4-0-4 | |
| 16 | A | DAVIDSON (21) | -14 | 76.72 | 4-0-4 | |
| 17 | A | PALMER (20) | -21 | 76.49 | 4-0-4 | |
| 18 | A | EDGINTON (1) | -20 | 73.25 | 3-0-5 | |
| 19 | A | MILLINGTON (17) | -22 | 72.67 | 3-0-5 | |
| 20 | A | BROWN (24) | -60 | 70.64 | 4-0-4 | |
| 21 | A | DAVIES (13) | -45 | 67.70 | 2-0-6 | |
| 22 | A | WU (11) | -67 | 66.90 | 4-0-4 | |
| 23 | A | WAKEFIELD (26) | -52 | 65.96 | 3-0-5 | |
| 24 | A | BUCKLETON (14) | -80 | 64.27 | 4-0-4 | |
| 25 | A | BEN-TAL (18) | -82 | 60.97 | 3-0-5 | |
| 26 | A | GARRETT (16) | -102 | 57.93 | 2-0-6 | |
| 27 | A | BENNETT (4) | -137 | 46.78 | 2-0-6 | |
| 28 | A | HART (27) | -191 | 44.71 | 2-0-6 | |
Click a team for all its matches.

