NZ Youth Teams (September 2019)

Results after 6 of 6 matches Match VPs (show Imps) Totals
Place Team M1 M2 M3 M4 M5 M6 ImpsVPsW‑D‑L Masterpoints
1 QI (2) 20.00 12.42 18.53 20.00 6.55 19.95 190 98.87 5-0-1
2 JOHNSTON (1) 7.23 20.00 20.00 0.00 18.97 18.21 115 84.41 4-0-2
3 JAMES (3) 19.50 7.58 11.27 18.97 1.03 20.00 81 78.35 4-0-2
4 HU (4) 12.77 17.69 8.73 5.32 13.45 20.00 76 77.96 4-0-2
5 COLEMAN (5) 15.23 7.58 0.00 12.42 12.05 20.00 8 67.28 4-0-2
6 LI (6) 12.42 19.95 1.47 14.68 17.11 1.79 13 66.00 4-0-2
7 CHOU (11) 12.05 2.31 20.00 1.03 19.11 7.95 22 62.45 3-0-3
8 CASEY (7) 0.05 4.77 14.09 13.45 18.83 0.05 -9 57.15 3-0-3
9 XIONG (10) 7.95 0.00 11.27 15.50 2.89 0.00 -132 32.89 1-0-5
10 BENDALL (9) 0.00 12.77 0.00 7.58 1.17 0.00 -176 21.52 1-0-5
11 MAKARO (8) 0.50 7.23 5.61 0.00 0.00 0.89 -188 13.12 0-0-6

Click a team for all its matches, or a match result to see that match.