North Island Teams 2025 (October 2025)

Results after 8 of 8 matches Match VPs (show Imps) Totals
Place Cat Team M1 M2 M3 M4 M5 M6 M7 M8 ImpsVPsW‑D‑L Masterpoints
1 A ATKINSON (15) 11.05 13.45 15.37 18.41 8.30 17.24 13.45 16.55 130 113.82 7-0-1
2 A FISHER (3) 19.13 12.01 17.40 14.46 11.70 12.01 10.36 6.29 94 103.36 7-0-1
3 A ZHU (25) 9.64 11.38 14.46 16.73 13.71 7.99 16.18 13.18 83 103.27 6-0-2
4 A SIMPSON (6) 5.78 19.74 6.03 10.00 17.40 11.05 15.58 13.71 87 99.29 5-1-2
5 A LENNON (9) 8.62 8.95 5.07 7.69 13.18 18.00 18.00 19.13 90 98.64 4-0-4
6 A SOLOMON (10) 8.95 8.62 19.83 6.03 2.60 18.00 16.91 14.70 77 95.64 4-0-4
7 A WARE (22) 19.83 7.10 18.41 10.36 8.62 18.14 9.64 3.45 84 95.55 4-0-4
8 A PATTERSON (19) 11.38 16.55 20.00 5.54 11.38 12.61 6.55 6.82 60 90.83 5-0-3
9 A MIAO (12) 20.00 12.90 14.70 6.03 6.29 7.39 4.42 18.00 68 89.73 4-0-4
10 A CAMP (5) 19.34 7.99 1.59 11.38 10.36 5.54 15.15 17.40 40 88.75 5-0-3
11 A HU (8) 17.71 12.90 2.60 10.00 8.62 14.70 16.73 5.30 33 88.56 4-1-3
12 A TISLEVOLL (23) 17.86 15.99 5.30 9.64 2.29 14.46 3.27 18.78 35 87.59 4-0-4
13 A PELKMAN (28) 4.42 18.54 13.97 1.59 18.66 5.30 17.08 0.87 2 80.43 4-0-4
14 A CHEN (7) 0.87 19.13 19.24 13.97 17.71 2.76 3.82 2.60 7 80.10 4-0-4
15 A MCALISTER (2) 10.36 6.55 4.01 9.29 18.78 12.61 2.92 14.93 3 79.45 4-0-4
16 A DAVIDSON (21) 17.86 4.01 5.54 11.05 1.34 15.15 5.78 15.99 -14 76.72 4-0-4
17 A PALMER (20) 8.62 11.05 15.99 3.27 9.64 2.00 14.22 11.70 -21 76.49 4-0-4
18 A EDGINTON (1) 11.38 3.45 0.00 13.97 6.82 7.99 9.64 20.00 -20 73.25 3-0-5
19 A MILLINGTON (17) 5.54 0.26 20.00 10.71 8.30 2.00 17.56 8.30 -22 72.67 3-0-5
20 A BROWN (24) 14.22 14.70 0.00 8.62 11.70 7.39 2.00 12.01 -60 70.64 4-0-4
21 A DAVIES (13) 15.58 7.10 4.63 8.95 17.40 8.95 3.09 2.00 -45 67.70 2-0-6
22 A WU (11) 2.14 16.55 14.93 13.97 11.38 1.86 4.85 1.22 -67 66.90 4-0-4
23 A WAKEFIELD (26) 2.14 3.45 12.90 16.18 2.60 4.85 18.54 5.30 -52 65.96 3-0-5
24 A BUCKLETON (14) 14.46 5.30 0.76 12.31 1.22 3.82 11.70 14.70 -80 64.27 4-0-4
25 A BEN-TAL (18) 0.17 3.82 7.10 10.71 8.62 16.18 10.36 4.01 -82 60.97 3-0-5
26 A GARRETT (16) 0.66 0.87 8.30 9.29 16.37 12.01 2.44 7.99 -102 57.93 2-0-6
27 A BENNETT (4) 2.29 1.46 11.70 6.03 11.38 7.39 1.46 5.07 -137 46.78 2-0-6
28 A HART (27) 0.00 16.18 0.17 3.82 3.63 12.61 8.30 0.00 -191 44.71 2-0-6

Click a team for all its matches, or a match result to see that match.